- Home
- ยป
- Our Products
- »
- Viton O-Ring
Viton O-Ring
Viton O-Ring
Color | Multicolor |
Brand | Harkesh Rubber |
Size | 1mm to 70mm |
Storage :
Avoid storage in hot areas, should be preferably stored at 20 deg. C or below.
Keep out of air current & direct sun light.
Store in original un-stretched shape i.e. do not fold up big rings or hang them on the hook.
As far as possible use store. According to the order of delivery.
Keep out of contact of oxygen ozone.
Should be cleared with water and soap only, if necessary any Carbon Fluid should not be used for clearing.
Keep in air tight container.
Tolerance :
Description | Sr.No. | Diameter (in MM) | Max. Tolerance (+/) MM |
O-ring | 1 | Upto 10.00 mm | 0.13 |
O-ring | 2 | 10.01 - 18.00 | 0.14 |
O-ring | 3 | 18.01 - 39.00 | 0.25 |
O-ring | 4 | 39.01 - 66.00 | 0.45 |
O-ring | 5 | 66.01 - 88.00 | 0.65 |
O-ring | 6 | 88.01 - 120.00 | 0.80 |
O-ring | 7 | 120.01 - 180.00 | 1.00 |
O-ring | 8 | 180.01 - 250.00 | 1.39 |
O-ring | 9 | 250.01 - 315.00 | 1.52 |
O-ring | 10 | 315.01 - 400.00 | 1.77 |
O-ring | 11 | 400.01 - 500.00 | 2.25 |
O-ring | 12 | 500.01 - 630.00 | 2.75 |
O-ring | 13 | 630.01 - 800.00 | 4.50 |
Viton Rubber
Minimum Order Quantity: 500 Piece
Size | Customized |
Color | Multicolor |